Industrial Parks
Uganda Investment Authority was tasked to develop 22 Industrial & Business Parks around the Country with an aim of creating more jobs, ease accessibility of land for investments, introduce new research, technologies and skills development as well as boost Uganda’s exports hence increasing Uganda’s revenue base.
The UIA Board in 2017 approved an additional 1 industrial park in Buliisa and 4 regional science and technology industrial parks making a total of 27 industrial parks in total.
The completion of these industrial parks will add value to locally available raw materials thus boosting the agricultural and mineral sectors. There are three Government-owned industrial parks within the Kampala-Mukono region. These include the Kampala Industrial and Business Park (KIBP), Namanve, Luzira Industrial and Bweyogerere Industrial Parks.

Our Goal
Have setup in the Parks
Parks are located across the Country
Combined Coverage
Park Locations
No | PARK | SIZE | POTENTIAL INDUSTRIES |
---|---|---|---|
1 | Mbarara IBP | 12 | Dairy industry, beef industry, leather industry, banana processing, wood industry (industrial forestry), fruit processing, silk processing and farming and honey processing |
2 | Jinja IBP | 186 | Textiles, steel rolling, grain milling, vegetable oil industries and leather processing |
3 | Kasese IBP | 216 | Fruit processing, cement production, cobalt, copper, dairy industry, tourism and fish processing. |
4 | Soroti IBP | 219 | Fruit processing, dairy processing, leather processing, fish processing after fish farming is promoted in the area |
5 | Moroto IBP | 417 | Cement manufacturing, green marble polishing, aloe-vera and herbal medicine processing, gum-Arabica processing, dairy products, fruit processing especially grapes and leather industry. |
6 | Nakasongola IBP | 500 | Textiles, military industries, fish farming and dairy industries |
7 | Buliisa IBP | 500 | Processing of Oil by-products |
8 | Gulu IBP | 500 | Fruit processing, rice hurling, oil seeds processing, and sugar processing |
9 | Lira | 500 | Textiles, cassava processing, oil seeds processing including soya oil, fruit processing, fish processing |
10 | Arua IBP | 500 | Honey, fruits, coffee processing, textiles and fish processing after development of fish farming |
11 | Tororo IBP | 500 | Cement manufacturing, fertilizer manufacturing, steel manufacturing from the iron ore deposits in the area, gold processing, fish processing and fruit growing |
12 | Iganga IBP | 500 | Fruit processing, dairy processing, fish processing and fish farming |
13 | Luweero IBP | 500 | Tomato processing, fruit processing, dairy coolers, fish farming and processing, poultry farming, dairy farming and processing |
14 | Bushenyi IBP | 500 | Dairy industry, silk processing and farming, tea processing (Kyamuhunga, Buhweju), wood industry, banana processing (Nyaruzinga), fish farming and processing and cattle farming |
15 | Kabale IBP | 500 | Fish farming and processing, dairy farming and processing, flower growing and exporting, temperate fruit processing and pyrethrum |
16 | Kabarole / Fort Portal IBP | 500 | Dairy processing, tea processing, fruit processing, wood industries, cocoa processing (Bundibugyo sector), vanilla processing and Grain-milling (Kamwenge) |
17 | Rakai IBP | 500 | Sugar, fish farming and processing, fruit growing and processing, honey, silk growing and processing, dairy farming and processing |
18 | Mubende IBP | 500 | Tea growing and processing, fruit growing and processing, honey, silk growing and processing, dairy farming and processing |
19 | Hoima IBP | 500 | Petroleum refinery, tobacco factories, sugar processing, fish processing and rice hurling |
20 | Nakaseke IBP | 500 | Fruit processing, Tomato processing, Diary processing |
21 | Kyankwanzi STIP | 500 | Science and Technology and Innovations |
22 | Rubirizi STIP | 500 | Science and Technology and Innovations |
23 | Pakwach STIP | 500 | Science and Technology and Innovations |
24 | Kamuli STIP | 500 | Science and Technology and Innovations |
25 | Mbale IBP | 619 | Grain milling especially wheat, fruit processing, dairy industry and coffee processing |
26 | Masaka IBP | 800 | Fruit processing, fish farming and processing, pork processing, tea processing and beef industry |
27 | Kampala IBP | 2200 | General business area, logistics and freight, light manufacturing, Agro processing, Plastics, Steel processing. |
KIBP is Changing works have started
Benefits of Industrial Parks
Promote local productivity
Industrial parks support local production which in turn leads to job creation
Reduce Setup costs
Projects in industrial parks have lower set up costs due to shared infrastructure
Economic Development
Industrial parks support industrialisation which leads to economic growth
Do you have Industrial Land for sale?
DOWNLOAD MASTER PLANS & GUIDELINES
The Clean Development Mechanism (CDM) Project
PROJECT DURATION: 2014 - 2017
The objective of the cooperation was to support UIA’s active role as a stakeholder in promoting the private sector in climate change mitigation activities.
frequently asked questions
UIA is a neutral party which cannot directly recommend individual machinery suppliers. However UIA can in a generic manner point investors to possible suppliers of machinery.
On the other hand, UIA holds government that it can lease to investors. Additionally, UIA has an active Land Registry comprising of vetted privately owned land and frequently guides investors to negotiate with the landlords.
No. Government does not give free land to investors whether domestic or foreign. However, fully subsidized land can be leased to investors in some pre-determined critical areas of the Ugandan economy
The laws of Uganda don’t allow foreigners (self or company) to buy land outright but can lease land up to 99 years. UIA can help licensed investors to obtain leasehold tenure